#19 Deandra Black
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 06, 2011 CCNY................... 3 4 1 7 .429 1 5 .200 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .263 3-0
Sep 09, 2011 vs Clarkson............ 3 1 1 13 .000 0 9 .000 0 0 0 .000 0 1 1.000 1 2 1 1 3.0 2 .056 0-3
Sep 09, 2011 vs Marywood............ 2 2 2 11 .000 0 6 .000 0 0 0 .000 0 0 .000 0 0 2 1 2.0 0 .110 1-3
9-10-11 at Scranton............ 3 0 1 4 -.250 0 3 .000 1 2 8 .750 0 0 .000 4 0 1 1 1.0 0 .045 2-3
Sep 10, 2011 vs Centenary........... 3 0 1 11 -.091 0 5 .000 0 2 8 .750 1 1 .000 0 0 3 2 3.0 0 .126 3-1
Sep 15, 2011 RUTGERS-NEWARK......... 3 0 1 4 -.250 2 6 .333 0 0 0 .000 0 0 .000 1 0 0 1 0.0 0 .124 3-1
Sep 17, 2011 LEHMAN LIGHTNING....... 1 1 0 2 .500 2 2 1.000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .365 3-0
Sep 17, 2011 JOHN JAY............... 2 4 0 5 .800 1 2 .500 1 0 3 1.000 0 0 .000 2 1 0 0 1.0 0 .312 3-0
Sep 17, 2011 ST. JOSEPH'S-LI........ 3 2 3 9 -.111 0 1 .000 0 0 0 .000 0 0 .000 1 0 2 2 2.0 0 .216 3-1
Sep 20, 2011 NJCU................... 3 3 2 8 .125 0 2 .000 0 0 1 1.000 0 1 1.000 2 1 0 0 1.0 1 .219 3-0
Sep 22, 2011 at Richard Stockton.... 3 1 2 6 -.167 1 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .095 0-3
Sep 27, 2011 MT. ST. MARY........... 4 8 3 17 .294 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .201 3-1
Sep 29, 2011 at Montclair State..... 3 6 5 17 .059 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 2 1.0 0 .113 3-0
Oct 01, 2011 CENTENARY.............. 3 4 2 13 .154 0 0 .000 0 0 0 .000 0 0 .000 0 2 0 2 2.0 0 .410 3-0
Oct 01, 2011 MT. ST. VINCENT........ 3 7 3 15 .267 0 2 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .269 3-0
Oct 01, 2011 SUNY PLATTSBURG........ 4 9 9 33 .000 0 1 .000 0 0 0 .000 0 0 .000 7 1 1 1 2.0 1 .176 3-1
Oct 06, 2011 NYU-POLY............... 4 3 5 15 -.133 0 1 .000 0 0 0 .000 0 1 1.000 1 1 1 0 2.0 0 .106 3-1
Oct 11, 2011 at Rowan University.... 3 8 5 21 .143 0 0 .000 0 0 0 .000 0 0 .000 5 0 1 0 1.0 0 .228 3-0
Oct 13, 2011 at William Paterson.... 3 6 4 21 .095 0 1 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 .233 3-0
Oct 14, 2011 OLD WESTBURY........... 4 15 6 39 .231 0 0 .000 0 0 0 .000 0 0 .000 2 2 0 0 2.0 0 .171 3-1
Oct 15, 2011 vs Farmingdale St...... 3 5 4 11 .091 0 1 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .323 3-0
Oct 15, 2011 at St. Joseph's-LI..... 4 6 5 15 .067 0 4 .000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 .163 3-1
Oct 15, 2011 vs York College........ 2 3 0 4 .750 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .228 3-0
Oct 20, 2011 KEAN................... 3 6 5 16 .062 0 0 .000 0 0 0 .000 0 0 .000 3 1 0 0 1.0 0 .184 3-0
10/22/2011 vs NJCU................ 3 9 2 19 .368 0 0 .000 0 0 0 .000 0 0 .000 0 1 1 1 2.0 0 .260 3-0
Oct 22, 2011 vs Old Westbury........ 3 10 0 16 .625 0 0 .000 0 0 0 .000 0 0 .000 2 1 2 0 3.0 0 .349 3-0
Oct 22, 2011 at CCNY................ 4 14 5 28 .321 0 1 .000 0 0 3 1.000 0 0 .000 3 0 0 0 0.0 0 .358 3-1
Oct 27, 2011 RUTGERS-CAMDEN......... 5 7 8 28 -.036 0 2 .000 0 0 0 .000 0 0 .000 2 2 0 4 2.0 0 .049 3-2
Oct 28, 2011 at Hunter College...... 5 11 5 29 .207 0 0 .000 0 0 0 .000 0 0 .000 4 0 2 0 2.0 0 .245 3-2
Oct 28, 2011 vs Ithaca.............. 4 8 3 25 .200 0 1 .000 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 .130 3-1
Oct 29, 2011 vs SUNY-Cortland....... 3 5 3 11 .182 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .097 0-3
Oct 29, 2011 vs Elmira.............. 5 9 7 30 .067 0 0 .000 0 0 0 .000 0 0 .000 3 1 1 3 2.0 0 .169 2-3
Nov 03, 2011 ROWAN UNIVERSITY....... 4 6 4 22 .091 0 2 .000 0 0 0 .000 0 0 .000 5 0 1 0 1.0 0 .242 3-1
Nov 05, 2011 at Richard Stockton.... 3 4 2 19 .105 0 0 .000 0 0 0 .000 0 0 .000 4 1 0 0 1.0 0 .165 0-3
Nov 09, 2011 HUNTER COLLEGE......... 4 12 9 33 .091 0 2 .000 0 0 1 1.000 0 0 .000 3 1 0 0 1.0 2 .170 3-1
Nov 12, 2011 at Elmira College...... 4 8 3 26 .192 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .131 1-3
Totals..............................119 207 121 603 .143 7 59 .119 2 4 24 .833 1 5 .800 71 18 27 21 45.0 6
Sets played: 119
Kills per set: 1.74
Assists per set: 0.06
Service aces per set: 0.02
Digs per set: 0.60
Blocks per set: 0.38