2011 Ramapo College Women's Volleyball
                     Ramapo Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches




                               #18 Shelia Soriano

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 06, 2011 CCNY...................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .263  3-0 
Sep 17, 2011 LEHMAN LIGHTNING.......  1    0    0    1   .000    0    0  .000    0    0    5 1.000    1    2  .500    3    0    0    0   0.0    0   .365  3-0 
Sep 17, 2011 JOHN JAY...............  1    0    0    1   .000    0    0  .000    0    0    2 1.000    1    3  .667    3    0    0    0   0.0    0   .312  3-0 
Sep 20, 2011 NJCU...................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0   .219  3-0 
Sep 27, 2011 MT. ST. MARY...........  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .201  3-1 
Oct 01, 2011 MT. ST. VINCENT........  3    0    0    2   .000    0    1  .000    3    0   13 1.000    0    5 1.000    6    0    0    0   0.0    0   .269  3-0 
Oct 01, 2011 SUNY PLATTSBURG........  2    0    0    1   .000    1    1 1.000    0    0    5 1.000    0    6 1.000    7    0    0    0   0.0    0   .176  3-1 
Oct 06, 2011 NYU-POLY...............  1    0    0    0   .000    0    1  .000    0    0    2 1.000    2   10  .800    3    0    0    0   0.0    0   .106  3-1 
Oct 13, 2011 at William Paterson....  1    0    0    0   .000    0    1  .000    0    1    4  .750    0    2 1.000    1    0    0    0   0.0    0   .233  3-0 
Oct 15, 2011 vs Farmingdale St......  3    1    0    1  1.000    0    9  .000    3    2   15  .867    1    5  .800   10    0    0    0   0.0    0   .323  3-0 
Oct 15, 2011 at St. Joseph's-LI.....  2    0    0    0   .000    0    3  .000    0    0    3 1.000    2    6  .667    1    0    0    0   0.0    0   .163  3-1 
Oct 15, 2011 vs York College........  2    0    1    3  -.333    1    1 1.000    2    0    3 1.000    0    2 1.000    3    0    0    0   0.0    0   .228  3-0 
Oct 20, 2011 KEAN...................  3    0    0    0   .000    0    2  .000    2    0   12 1.000    0    7 1.000    7    0    0    0   0.0    0   .184  3-0 
10/22/2011   vs NJCU................  3    0    0    1   .000    0    2  .000    1    1   11  .909    0    8 1.000    8    0    0    0   0.0    0   .260  3-0 
Oct 22, 2011 vs Old Westbury........  3    0    0    0   .000    0    0  .000    1    1    7  .857    2    3  .333    5    0    0    0   0.0    0   .349  3-0 
Oct 22, 2011 at CCNY................  4    1    0    6   .167    1    2  .500    3    3   22  .864    2    2  .000    6    0    0    0   0.0    0   .358  3-1 
Oct 27, 2011 RUTGERS-CAMDEN.........  3    0    0    0   .000    0    1  .000    0    0    7 1.000    0    7 1.000    6    0    0    0   0.0    0   .049  3-2 
Oct 29, 2011 vs Elmira..............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .169  2-3 

Totals.............................. 36    2    2   17   .000    3   24  .125   15    8  111  .928   11   71  .845   69    0    0    0   0.0    0

Sets played: 36
Kills per set: 0.06
Assists per set: 0.08
Service aces per set: 0.42
Digs per set: 1.92