#16 Hailey Jester
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 06, 2011 CCNY................... 1 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .263 3-0
Sep 09, 2011 vs Clarkson............ 1 0 0 1 .000 0 2 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .056 0-3
Sep 09, 2011 vs Marywood............ 2 2 0 6 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 1 2.0 0 .110 1-3
9-10-11 at Scranton............ 3 3 4 22 -.045 0 2 .000 0 2 2 .000 0 0 .000 2 1 0 6 1.0 0 .045 2-3
Sep 10, 2011 vs Centenary........... 4 1 1 8 .000 0 0 .000 0 0 0 .000 0 0 .000 0 2 4 3 6.0 0 .126 3-1
Sep 15, 2011 RUTGERS-NEWARK......... 4 5 3 14 .143 0 1 .000 0 0 0 .000 0 1 1.000 0 0 0 1 0.0 0 .124 3-1
Sep 17, 2011 LEHMAN LIGHTNING....... 2 4 2 9 .222 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 2 0.0 0 .365 3-0
Sep 17, 2011 JOHN JAY............... 2 3 1 4 .500 1 1 1.000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .312 3-0
Sep 17, 2011 ST. JOSEPH'S-LI........ 1 1 0 2 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 .216 3-1
Sep 22, 2011 at Richard Stockton.... 2 0 1 5 -.200 1 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .095 0-3
Oct 01, 2011 CENTENARY.............. 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .410 3-0
Oct 01, 2011 MT. ST. VINCENT........ 2 4 0 9 .444 0 0 .000 0 0 0 .000 0 0 .000 2 1 0 2 1.0 0 .269 3-0
Oct 01, 2011 SUNY PLATTSBURG........ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .176 3-1
Totals.............................. 26 24 13 82 .134 2 6 .333 0 2 2 .000 0 1 1.000 5 4 7 16 11.0 0
Sets played: 26
Kills per set: 0.92
Assists per set: 0.08
Digs per set: 0.19
Blocks per set: 0.42