2011 Ramapo College Women's Volleyball
                     Ramapo Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches




                               #12 Caity Whitman

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 06, 2011 CCNY...................  2    0    0    0   .000    6   17  .353    0    0    0  .000    0    0  .000    0    0    0    0   0.0    1   .263  3-0 
9-10-11      at Scranton............  1    0    0    0   .000    0   10  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .045  2-3 
Sep 10, 2011 vs Centenary...........  2    2    0    3   .667    6   24  .250    0    2    3  .333    0    1 1.000    2    1    1    3   2.0    0   .126  3-1 
Sep 15, 2011 RUTGERS-NEWARK.........  2    0    0    1   .000    0    7  .000    1    0    3 1.000    0    1 1.000    1    0    0    0   0.0    1   .124  3-1 
Sep 17, 2011 LEHMAN LIGHTNING.......  1    0    0    0   .000    3    3 1.000    1    1    2  .500    0    0  .000    1    0    0    0   0.0    0   .365  3-0 
Sep 20, 2011 NJCU...................  1    0    1    1 -1.000    5   14  .357    0    0    2 1.000    0    0  .000    2    0    0    0   0.0    0   .219  3-0 
Sep 22, 2011 at Richard Stockton....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .095  0-3 
Oct 01, 2011 CENTENARY..............  1    0    0    0   .000   12   33  .364    0    1    4  .750    0    0  .000    3    0    0    0   0.0    0   .410  3-0 
Oct 01, 2011 MT. ST. VINCENT........  1    1    0    3   .333   14   35  .400    0    0    5 1.000    0    0  .000    1    0    0    2   0.0    0   .269  3-0 
Oct 11, 2011 at Rowan University....  1    0    0    0   .000    3    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .228  3-0 
Oct 15, 2011 vs Farmingdale St......  1    0    0    0   .000    2    3  .667    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0   .323  3-0 
Oct 15, 2011 vs York College........  2    2    1    4   .250    7   24  .292    2    0    3 1.000    0    0  .000    3    0    1    0   1.0    0   .228  3-0 
10/22/2011   vs NJCU................  1    1    0    2   .500    6   14  .429    0    0    4 1.000    0    0  .000    2    0    0    0   0.0    0   .260  3-0 
Oct 22, 2011 vs Old Westbury........  1    0    0    0   .000   10   21  .476    0    0    1 1.000    0    0  .000    4    1    1    0   2.0    0   .349  3-0 
Oct 22, 2011 at CCNY................  1    1    0    1  1.000    3    3 1.000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0   .358  3-1 
Oct 28, 2011 at Hunter College......  1    0    0    0   .000    3    8  .375    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0   .245  3-2 
Oct 29, 2011 vs SUNY-Cortland.......  2    0    0    0   .000    8   18  .444    0    0    4 1.000    0    0  .000    1    0    0    0   0.0    1   .097  0-3 

Totals.............................. 22    7    2   15   .333   88  234  .376    4    4   35  .886    0    2 1.000   22    2    3    5   5.0    3

Sets played: 22
Kills per set: 0.32
Assists per set: 4.00
Service aces per set: 0.18
Digs per set: 1.00
Blocks per set: 0.23