2011 Ramapo College Women's Volleyball
                     Ramapo Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches




                               #11 Sara Pendleton

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 06, 2011 CCNY...................  3    7    3   14   .286    0    1  .000    3    3   12  .750    0    0  .000    1    1    1    0   2.0    0   .263  3-0 
Sep 09, 2011 vs Clarkson............  3    1    1    8   .000    0    1  .000    0    3    8  .625    0    0  .000    1    0    1    0   1.0    0   .056  0-3 
Sep 09, 2011 vs Marywood............  4    2    2   13   .000    0    2  .000    0    2   11  .818    0    0  .000    3    0    2    5   2.0    0   .110  1-3 
9-10-11      at Scranton............  5    3    1   13   .154    0    1  .000    1    1   15  .933    0    0  .000    2    0    2    1   2.0    0   .045  2-3 
Sep 10, 2011 vs Centenary...........  4    4    2   10   .200    0    2  .000    2    1   13  .923    2    8  .750    7    0    0    0   0.0    0   .126  3-1 
Sep 15, 2011 RUTGERS-NEWARK.........  4    6    4   12   .167    0    0  .000    1    2    7  .714    0    0  .000    2    2    2    0   4.0    0   .124  3-1 
Sep 17, 2011 LEHMAN LIGHTNING.......  3    2    1    7   .143    0    2  .000    1    1    4  .750    0    0  .000    0    0    1    0   1.0    1   .365  3-0 
Sep 17, 2011 JOHN JAY...............  3    4    3   12   .083    0    0  .000    1    1    7  .857    0    0  .000    2    1    1    1   2.0    0   .312  3-0 
Sep 17, 2011 ST. JOSEPH'S-LI........  4    6    1   15   .333    0    0  .000    3    1    8  .875    0    0  .000    3    0    1    3   1.0    0   .216  3-1 
Sep 20, 2011 NJCU...................  3    5    3   17   .118    0    0  .000    0    0    0  .000    0    0  .000    1    3    1    1   4.0    0   .219  3-0 
Sep 22, 2011 at Richard Stockton....  3    4    0    9   .444    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .095  0-3 
Sep 27, 2011 MT. ST. MARY...........  4    5    4   18   .056    1    4  .250    0    0    0  .000    0    0  .000    0    1    3    3   4.0    0   .201  3-1 
Sep 29, 2011 at Montclair State.....  3    6    3   12   .250    0    1  .000    0    0    1 1.000    0    0  .000    0    1    0    0   1.0    0   .113  3-0 
Oct 01, 2011 CENTENARY..............  3    2    0    5   .400    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .410  3-0 
Oct 01, 2011 MT. ST. VINCENT........  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .269  3-0 
Oct 01, 2011 SUNY PLATTSBURG........  4    4    2   15   .133    0    1  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    1   .176  3-1 
Oct 06, 2011 NYU-POLY...............  4    6    5   17   .059    0    0  .000    0    0    0  .000    0    0  .000    1    1    4    1   5.0    0   .106  3-1 
Oct 11, 2011 at Rowan University....  3    5    2   17   .176    0    1  .000    0    0    0  .000    0    0  .000    1    1    1    1   2.0    1   .228  3-0 
Oct 13, 2011 at William Paterson....  3    6    2   12   .333    0    2  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .233  3-0 
Oct 14, 2011 OLD WESTBURY...........  4    5    1   11   .364    0    0  .000    0    0    0  .000    0    0  .000    1    2    1    1   3.0    0   .171  3-1 
Oct 15, 2011 vs Farmingdale St......  3    8    1   11   .636    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .323  3-0 
Oct 15, 2011 at St. Joseph's-LI.....  4    7    1   13   .462    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .163  3-1 
Oct 15, 2011 vs York College........  3    3    0    6   .500    0    0  .000    0    0    0  .000    0    0  .000    2    1    3    0   4.0    0   .228  3-0 
Oct 20, 2011 KEAN...................  3    4    1   12   .250    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    1   3.0    0   .184  3-0 
10/22/2011   vs NJCU................  3    6    2   10   .400    0    1  .000    0    0    0  .000    0    0  .000    1    1    0    1   1.0    0   .260  3-0 
Oct 22, 2011 vs Old Westbury........  3    3    1    9   .222    0    0  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .349  3-0 
Oct 22, 2011 at CCNY................  4    4    4    9   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .358  3-1 
Oct 27, 2011 RUTGERS-CAMDEN.........  5    7    6   21   .048    0    3  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   .049  3-2 
Oct 28, 2011 at Hunter College......  5    9    1   16   .500    1    2  .500    0    0    1 1.000    0    1 1.000    1    0    2    1   2.0    0   .245  3-2 
Oct 28, 2011 vs Ithaca..............  4    6    5   20   .050    0    0  .000    0    0    0  .000    0    0  .000    0    3    3    0   6.0    0   .130  3-1 
Oct 29, 2011 vs SUNY-Cortland.......  3    3    1   11   .182    0    1  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .097  0-3 
Oct 29, 2011 vs Elmira..............  5    7    0   22   .318    0    0  .000    0    0    0  .000    0    1 1.000    3    3    6    3   9.0    0   .169  2-3 
Nov 03, 2011 ROWAN UNIVERSITY.......  4    3    1   15   .133    1    5  .200    0    0    0  .000    0    0  .000    3    0    2    0   2.0    1   .242  3-1 
Nov 05, 2011 at Richard Stockton....  3    5    1   15   .267    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .165  0-3 
Nov 09, 2011 HUNTER COLLEGE.........  4    9    3   20   .300    1    4  .250    0    0    0  .000    0    0  .000    4    0    0    1   0.0    0   .170  3-1 
Nov 12, 2011 at Elmira College......  4    4    2    8   .250    0    0  .000    0    0    0  .000    0    0  .000    2    4    2    0   6.0    0   .131  1-3 

Totals..............................128  171   70  456   .221    4   34  .118   12   15   87  .828    2   10  .800   55   27   51   25  78.0    4

Sets played: 128
Kills per set: 1.34
Assists per set: 0.03
Service aces per set: 0.09
Digs per set: 0.43
Blocks per set: 0.61