#10 Alexandra Kratochvil
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 06, 2011 CCNY................... 1 0 0 0 .000 0 1 .000 2 2 6 .667 0 0 .000 1 0 0 0 0.0 0 .263 3-0
Sep 09, 2011 vs Marywood............ 3 0 0 1 .000 0 2 .000 0 2 6 .667 0 8 1.000 6 0 0 0 0.0 0 .110 1-3
Sep 10, 2011 vs Centenary........... 1 0 0 0 .000 0 1 .000 0 0 3 1.000 2 8 .750 7 0 0 0 0.0 0 .126 3-1
Sep 15, 2011 RUTGERS-NEWARK......... 1 0 0 0 .000 0 0 .000 0 1 2 .500 0 0 .000 0 0 0 0 0.0 0 .124 3-1
Sep 17, 2011 LEHMAN LIGHTNING....... 1 0 0 0 .000 0 0 .000 2 0 2 1.000 0 0 .000 0 0 0 0 0.0 0 .365 3-0
Sep 17, 2011 JOHN JAY............... 2 0 0 0 .000 0 0 .000 0 0 2 1.000 0 4 1.000 3 0 0 0 0.0 0 .312 3-0
Sep 20, 2011 NJCU................... 1 0 0 0 .000 0 1 .000 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 .219 3-0
Sep 29, 2011 at Montclair State..... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .113 3-0
Oct 01, 2011 MT. ST. VINCENT........ 2 0 0 1 .000 0 0 .000 0 1 5 .800 0 15 1.000 10 0 0 0 0.0 0 .269 3-0
Oct 06, 2011 NYU-POLY............... 2 0 0 0 .000 0 1 .000 0 0 1 1.000 0 2 1.000 1 0 0 0 0.0 0 .106 3-1
Oct 13, 2011 at William Paterson.... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .233 3-0
Oct 15, 2011 vs York College........ 1 0 0 0 .000 0 0 .000 0 0 2 1.000 0 3 1.000 5 0 0 0 0.0 0 .228 3-0
Oct 22, 2011 vs Old Westbury........ 2 0 0 0 .000 0 0 .000 1 1 7 .857 0 3 1.000 2 0 0 0 0.0 0 .349 3-0
Oct 28, 2011 at Hunter College...... 4 0 0 0 .000 0 1 .000 3 1 17 .941 1 8 .875 6 0 0 0 0.0 0 .245 3-2
Oct 28, 2011 vs Ithaca.............. 4 0 0 1 .000 0 13 .000 1 0 14 1.000 2 20 .900 12 0 0 0 0.0 0 .130 3-1
Oct 29, 2011 vs SUNY-Cortland....... 3 0 0 0 .000 2 4 .500 0 0 11 1.000 0 6 1.000 0 0 0 0 0.0 0 .097 0-3
Oct 29, 2011 vs Elmira.............. 5 0 0 3 .000 0 0 .000 1 0 19 1.000 4 23 .826 9 0 0 0 0.0 0 .169 2-3
Nov 03, 2011 ROWAN UNIVERSITY....... 4 0 1 1 -1.000 0 0 .000 1 2 16 .875 2 13 .846 6 0 0 0 0.0 0 .242 3-1
Nov 05, 2011 at Richard Stockton.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .165 0-3
Nov 09, 2011 HUNTER COLLEGE......... 4 0 0 0 .000 0 2 .000 1 1 17 .941 3 16 .812 7 0 0 0 0.0 0 .170 3-1
Nov 12, 2011 at Elmira College...... 4 0 0 0 .000 1 0 .000 0 0 0 .000 1 0 .000 2 0 0 0 0.0 0 .131 1-3
Totals.............................. 50 0 1 7 -.143 3 26 .115 12 11 130 .915 15 131 .885 80 0 0 0 0.0 0
Sets played: 50
Kills per set: 0.00
Assists per set: 0.06
Service aces per set: 0.24
Digs per set: 1.60