2011 Ramapo College Women's Volleyball
                     Ramapo Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches




                              # 1 Tiffany Fischer

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 06, 2011 CCNY...................  3    1    1    2   .000   29   72  .403    2    2   18  .889    0    0  .000    2    0    0    0   0.0    0   .263  3-0 
Sep 09, 2011 vs Clarkson............  3    0    0    6   .000   15   66  .227    0    1    7  .857    0    0  .000    6    0    0    0   0.0    0   .056  0-3 
Sep 09, 2011 vs Marywood............  4    3    2   13   .077   14   60  .233    0    1   17  .941    0    0  .000   12    1    0    4   1.0    0   .110  1-3 
9-10-11      at Scranton............  6    1    0    4   .250   27   74  .365    2    3   15  .800    0    0  .000   11    0    1    1   1.0    2   .045  2-3 
Sep 10, 2011 vs Centenary...........  4    3    0    4   .750   19   59  .322    2    2   15  .867    0    0  .000    7    1    0    0   1.0    1   .126  3-1 
Sep 15, 2011 RUTGERS-NEWARK.........  4    2    1    5   .200   27   86  .314    0    0   15 1.000    1    1  .000   16    0    0    1   0.0    1   .124  3-1 
Sep 17, 2011 LEHMAN LIGHTNING.......  3    0    0    2   .000   29   67  .433    2    3    8  .625    0    0  .000   10    0    0    2   0.0    1   .365  3-0 
Sep 17, 2011 JOHN JAY...............  3    0    0    2   .000   20   49  .408    2    2   14  .857    0    0  .000    6    0    0    1   0.0    0   .312  3-0 
Sep 17, 2011 ST. JOSEPH'S-LI........  4    1    0    4   .250   35   91  .385    3    4   18  .778    0    0  .000   21    0    0    0   0.0    0   .216  3-1 
Sep 20, 2011 NJCU...................  3    3    0    3  1.000   31   85  .365    1    0   12 1.000    0    0  .000   11    0    0    0   0.0    1   .219  3-0 
Sep 22, 2011 at Richard Stockton....  3    0    0    1   .000   15    1 15.000    0    0    0  .000    0    0  .000    9    0    0    0   0.0    1   .095  0-3 
Sep 27, 2011 MT. ST. MARY...........  4    0    0    5   .000   36  125  .288    3    1   25  .960    0    0  .000    5    0    0    0   0.0    1   .201  3-1 
Sep 29, 2011 at Montclair State.....  3    2    1    7   .143   27   85  .318    1    2   17  .882    0    0  .000   13    0    0    0   0.0    0   .113  3-0 
Oct 01, 2011 CENTENARY..............  3    1    0    4   .250   17   39  .436    1    1    8  .875    0    0  .000    4    0    0    1   0.0    1   .410  3-0 
Oct 01, 2011 MT. ST. VINCENT........  2    0    0    2   .000   16   36  .444    1    1    5  .800    0    0  .000    7    0    0    0   0.0    0   .269  3-0 
Oct 01, 2011 SUNY PLATTSBURG........  4    0    1    5  -.200   47  116  .405    1    1   17  .941    0    2 1.000   10    0    2    2   2.0    5   .176  3-1 
Oct 06, 2011 NYU-POLY...............  4    0    2    5  -.400   29   96  .302    4    0   14 1.000    0    1 1.000    8    0    0    0   0.0    3   .106  3-1 
Oct 11, 2011 at Rowan University....  3    0    0    2   .000   28    1 28.000    3    1    0  .000    0    0  .000    5    0    0    0   0.0    1   .228  3-0 
Oct 13, 2011 at William Paterson....  3    3    1    4   .500   44   49  .898    2    1   16  .938    0    1 1.000    7    0    2    0   2.0    0   .233  3-0 
Oct 14, 2011 OLD WESTBURY...........  4    1    3    8  -.250   35   96  .365    3    4   20  .800    0    0  .000   16    0    0    1   0.0    2   .171  3-1 
Oct 15, 2011 vs Farmingdale St......  3    0    0    1   .000   26   30  .867    1    3    8  .625    0    0  .000    5    0    0    0   0.0    1   .323  3-0 
Oct 15, 2011 at St. Joseph's-LI.....  4    0    1    4  -.250   34   40  .850    4    2   15  .867    1    1  .000    5    0    0    0   0.0    0   .163  3-1 
Oct 15, 2011 vs York College........  2    0    0    1   .000    6   13  .462    2    2    9  .778    0    0  .000    3    0    0    0   0.0    0   .228  3-0 
Oct 20, 2011 KEAN...................  3    2    0    8   .250   31   89  .348    2    0   18 1.000    0    1 1.000    8    0    2    0   2.0    2   .184  3-0 
10/22/2011   vs NJCU................  3    0    1    1 -1.000   24   68  .353    2    1   15  .933    0    1 1.000   10    0    0    0   0.0    1   .260  3-0 
Oct 22, 2011 vs Old Westbury........  3    0    0    2   .000   19   41  .463    3    1    6  .833    0    0  .000    6    0    1    0   1.0    0   .349  3-0 
Oct 22, 2011 at CCNY................  4    2    0    7   .286   49   99  .495    1    4   10  .600    0    0  .000    6    0    0    0   0.0    3   .358  3-1 
Oct 27, 2011 RUTGERS-CAMDEN.........  5    1    0    7   .143   38  139  .273    2    1   18  .944    0    2 1.000   13    0    1    0   1.0    0   .049  3-2 
Oct 28, 2011 at Hunter College......  5    0    0    1   .000   45  124  .363    4    0   19 1.000    0    2 1.000   10    0    0    0   0.0    4   .245  3-2 
Oct 28, 2011 vs Ithaca..............  4    0    0    0   .000   29   36  .806    3    1   12  .917    0    0  .000    9    0    1    0   1.0    2   .130  3-1 
Oct 29, 2011 vs SUNY-Cortland.......  3    1    0    2   .500   14   61  .230    0    0    5 1.000    0    0  .000    2    0    0    0   0.0    1   .097  0-3 
Oct 29, 2011 vs Elmira..............  5    0    1    2  -.500   39  119  .328    1    0   16 1.000    0    0  .000   13    0    1    1   1.0    0   .169  2-3 
Nov 03, 2011 ROWAN UNIVERSITY.......  4    1    0    2   .500   40  121  .331    0    0   21 1.000    0    0  .000   12    0    0    0   0.0    3   .242  3-1 
Nov 05, 2011 at Richard Stockton....  3    1    1    4   .000   28    1 28.000    1    0    0  .000    0    0  .000   12    0    0    0   0.0    1   .165  0-3 
Nov 09, 2011 HUNTER COLLEGE.........  4    0    0    4   .000   40  130  .308    2    0   13 1.000    0    0  .000   16    0    0    0   0.0    4   .170  3-1 
Nov 12, 2011 at Elmira College......  4    2    0    6   .333   24    0  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .131  1-3 

Totals..............................129   31   16  140   .107 1026 2464  .416   61   45  446  .899    2   12  .833  320    2   11   14  13.0   42

Sets played: 129
Kills per set: 0.24
Assists per set: 7.95
Service aces per set: 0.47
Digs per set: 2.48
Blocks per set: 0.10