NJCU vs Ramapo (10/22/2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Ramapo College Women's Volleyball
NJCU vs Ramapo (10/22/2011 at New York, NY)
NJCU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Cindy Garcia........ 3| 1 1 4 .000| 16 0 86 .186| 0 1 7 .857| 8 3| 0 0 0| 0 0 .000| 1.0
2 Kiara Martinez...... 3| 4 3 14 .071| 0 1 6 .000| 0 1 6 .833| 10 1| 0 0 0| 5 0 1.000| 4.0
3 Tabitha Jordan...... 3| 1 5 17 -.235| 0 0 7 .000| 3 1 13 .923| 12 0| 0 0 0| 16 3 .842| 4.0
7 Michelle Rayo....... 3| 0 1 2 -.500| 1 0 2 .500| 0 1 7 .857| 2 0| 0 0 0| 15 1 .938| 0.0
8 Jade Medley......... 3| 7 0 25 .280| 0 0 1 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 8.0
12 Indigo Hatcher...... 3| 2 4 18 -.111| 0 0 1 .000| 0 2 5 .600| 1 0| 0 0 0| 0 0 .000| 2.0
6 Amanda Dopico....... 3| 0 0 0 .000| 0 1 5 .000| 0 0 4 1.000| 13 0| 0 0 0| 20 2 .909| 0.0
11 Brittany Erezuma.... 3| 3 0 8 .375| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 3 1 .750| 3.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 18 14 88 .045| 17 2 110 .155| 3 6 42 .857| 47 4| 1 0 0| 59 10 .855| 22.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 8 4 26 .154 10-25 40% SET SCORES 1 2 3 TEAM RECORDS
2 5 7 31 -.065 6-25 23% NJCU................ (0) 22 7 12 5-16
3 5 3 31 .065 8-25 31% Ramapo.............. (3) 25 25 25 21-4
Ramapo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Tiffany Fischer..... 3| 0 1 1-1.000| 24 0 68 .353| 2 1 15 .933| 10 1| 0 0 0| 1 0 1.000| 2.0
2 Brittney Jemas...... 3| 8 2 23 .261| 0 1 2 .000| 2 0 11 1.000| 6 0| 0 0 0| 9 0 1.000| 10.0
3 Allison DiAngelo.... 3| 4 3 15 .067| 1 0 1 1.000| 2 0 11 1.000| 3 0| 1 2 0| 0 0 .000| 8.0
9 Julia Tuzio......... 3| 10 3 25 .280| 2 0 10 .200| 2 2 12 .833| 6 0| 0 1 0| 9 1 .900| 12.5
11 Sara Pendleton...... 3| 6 2 10 .400| 0 0 1 .000| 0 0 0 .000| 1 0| 1 0 1| 0 0 .000| 7.0
19 Deandra Black....... 3| 9 2 19 .368| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000| 10.5
4 Natalie Marek....... 1| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
8 Elizabeth Steck..... 3| 0 0 0 .000| 2 0 5 .400| 1 1 11 .909| 18 0| 0 0 0| 6 2 .750| 1.0
12 Caity Whitman....... 1| 1 0 2 .500| 6 0 14 .429| 0 0 4 1.000| 2 0| 0 0 0| 0 0 .000| 1.0
18 Shelia Soriano...... 3| 0 0 1 .000| 0 0 2 .000| 1 1 11 .909| 8 0| 0 0 0| 8 0 1.000| 1.0
Totals.............. 3| 39 13 100 .260| 35 1 103 .340| 10 5 75 .933| 54 1| 3 4 2| 33 3 .917| 54.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 16 8 41 .195 10-22 45% Site: New York, NY (Nat Holman Gymnasium)
2 10 1 30 .300 7-8 87% Date: 10/22/2011 Attend: 12 Time: 1:08
3 13 4 29 .310 8-12 66% Referees: Pete Acampona, Sean Whelan
* CCNY Quad (Match 1 of 3)
* Ramapo leads all-time series, 22-7 (NJCU 8-5 in
last 13 meetings)
1 2 3 Total
Tie scores 3 2 3 8
Lead changes 2 0 0 2