| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 4/7/2021 | KEAN UNIVERSITY | W | |||||||||||||
| * | 4/8/2021 | WILLIAM PATERSON | W | |||||||||||||
| * | 4/10/2021 | RUTGERS UNIVERSITY-CAMDEN | L | |||||||||||||
| * | 4/17/2021 | TCNJ | L | |||||||||||||
| * | 4/19/2021 | NEW JERSEY CITY UNIVERSITY | W | |||||||||||||
| * | 4/20/21 | at | Stockton University | L | ||||||||||||
| 5/1/2021 | KEAN UNIVERSITY | L | ||||||||||||||
| Schedule legend |