# 9 Goodwin,Carla
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
9/2/2021 at FDU-Florham.......... 0-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 90
Sep 04, 2021 GENESEO................. 0-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 4
Sep 15, 2021 DREW.................... 0-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 70
Sep 18, 2021 at Rowan................ 0-2 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 45
9/22/2021 at Moravian............. 0-3 * * 0 0 0 4 .000 1 .286 0-0 0 0-0 0 0 90
Sep 25, 2021 STOCKTON................ 1-1 * * 0 0 0 1 .000 1 .375 0-0 0 0-0 0 0 110
09/29/21 at Wm. Paterson......... 1-2 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 87
Oct 02, 2021 RUTGERS-NEWARK.......... 1-2 * * 0 1 1 2 .000 2 .455 0-0 0 0-0 0 0 90
Oct 09, 2021 RUTGERS-CAMDEN.......... 1-2 * * 1 0 2 2 .077 1 .462 0-0 0 0-0 0 0 90
10/13/21 at Montclair St......... 0-3 * * 0 0 0 0 .077 0 .462 0-0 0 0-0 0 0 90
Oct 16, 2021 at TCNJ................. 0-5 * * 0 0 0 0 .077 0 .462 0-0 0 0-0 0 0 90
Oct 23, 2021 NJCU.................... 5-0 * * 4 0 8 8 .238 6 .571 0-0 1 0-0 0 0 60
Oct 27, 2021 KEAN.................... 0-0 * * 0 0 0 6 .185 3 .556 0-0 0 0-0 0 0 55
Totals............................... 9-26 13-13 5 1 11 27 .185 15 .556 0-0 1 0-0 0 0 971
Games played: 13
Shots per game: 2.08
Goals per game: 0.38
Assists per game: 0.08
Points per game: 0.85