#10 Gouldsbury,Amanda
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
9/2/2021 at FDU-Florham.......... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 55
Sep 04, 2021 GENESEO................. 0-3 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 74
9/8/2021 at Western Conn. St..... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 74
Sep 15, 2021 DREW.................... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 64
Sep 18, 2021 at Rowan................ 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
9/22/2021 at Moravian............. 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 69
Sep 25, 2021 STOCKTON................ 1-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 100
09/29/21 at Wm. Paterson......... 1-2 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 76
Oct 02, 2021 RUTGERS-NEWARK.......... 1-2 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 72
Oct 09, 2021 RUTGERS-CAMDEN.......... 1-2 * * 0 0 0 0 .000 0 .250 1-0 0 0-0 0 0 83
10/13/21 at Montclair St......... 0-3 * * 0 0 0 2 .000 1 .333 0-0 0 0-0 0 0 88
Oct 16, 2021 at TCNJ................. 0-5 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 85
Oct 23, 2021 NJCU.................... 5-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 75
Oct 27, 2021 KEAN.................... 0-0 * * 0 0 0 3 .000 2 .444 0-0 0 0-0 0 0 107
Totals............................... 10-30 14-14 0 0 0 9 .000 4 .444 1-0 0 0-0 0 0 1067
Games played: 14
Shots per game: 0.64
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00