# 9 Carla Goodwin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2019 NORWICH................. 4-0 * * 1 0 2 4 .250 1 .250 0-0 0 0-0 0 0 88
Sep 01, 2019 FDU-FLORHAM............. 1-2 * * 0 0 0 2 .167 1 .333 0-0 0 0-0 0 0 90
Sep 04, 2019 KING'S.................. 2-1 * * 0 1 1 3 .111 2 .444 0-0 0 0-0 0 0 63
Sep 11, 2019 STATEN ISLAND........... 5-2 * * 1 0 2 5 .143 3 .500 0-0 0 0-0 0 0 51
Sep 14, 2019 CEDAR CREST............. 3-0 * * 0 0 0 1 .133 0 .467 0-0 0 0-0 0 0 52
Sep 18, 2019 at Drew................. 1-3 * 0 1 1 0 .133 0 .467 0-0 0 0-0 0 0 57
Sep 21, 2019 NJCU.................... 1-1 * * 1 0 2 3 .167 1 .444 1-0 0 0-0 0 0 53
Sep 25, 2019 WESTERN CONNECTICUT..... 0-3 * * 0 0 0 1 .158 0 .421 0-0 0 0-0 0 0 63
09/28/19 at TCNJ................. 0-5 * * 0 0 0 0 .158 0 .421 0-0 0 0-0 0 0 81
Oct 05, 2019 STOCKTON................ 2-4 * * 1 0 2 1 .200 1 .450 0-0 0 0-0 0 0 90
10/12/19 at Montclair St......... 0-8 * * 0 0 0 1 .190 1 .476 0-0 0 0-0 0 0 71
Oct 16, 2019 KEAN.................... 1-4 * * 1 0 2 1 .227 1 .500 0-0 0 0-0 1 0 80
Oct 19, 2019 RUTGERS-CAMDEN.......... 1-3 * * 0 0 0 1 .217 0 .478 0-0 0 0-0 0 0 30
Oct 21, 2019 RUTGERS-NEWARK.......... 1-1 * 0 0 0 0 .217 0 .478 0-0 0 0-0 0 0 14
Oct 26, 2019 at Rowan University..... 0-7 * 0 0 0 0 .217 0 .478 0-0 0 0-0 0 0 21
Oct 30, 2019 at William Paterson..... 0-6 * * 0 0 0 2 .200 0 .440 0-0 0 0-0 0 0 84
Nov 01, 2019 MAINE AT FORT KENT...... 6-1 * * 3 1 7 5 .267 4 .500 0-0 1 0-0 0 0 76
Totals............................... 28-51 17-14 8 3 19 30 .267 15 .500 1-0 1 0-0 1 0 1064
Games played: 17
Shots per game: 1.76
Goals per game: 0.47
Assists per game: 0.18
Points per game: 1.12