#26 Katie Gwiazdowski
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2019 NORWICH................. 4-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Sep 01, 2019 FDU-FLORHAM............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 04, 2019 KING'S.................. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 11, 2019 STATEN ISLAND........... 5-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 14, 2019 CEDAR CREST............. 3-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Sep 18, 2019 at Drew................. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 21, 2019 NJCU.................... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 110
Sep 25, 2019 WESTERN CONNECTICUT..... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/28/19 at TCNJ................. 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 05, 2019 STOCKTON................ 2-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 59
Totals............................... 19-21 10-10 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 889
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00