#24 Amanda Gouldsbury
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2019 NORWICH................. 4-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 51
Sep 01, 2019 FDU-FLORHAM............. 1-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 81
Sep 04, 2019 KING'S.................. 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 72
Sep 11, 2019 STATEN ISLAND........... 5-2 * * 0 0 0 3 .000 2 .800 0-0 0 0-0 0 0 73
Sep 14, 2019 CEDAR CREST............. 3-0 * * 0 0 0 2 .000 2 .857 0-0 0 0-0 0 0 67
Sep 18, 2019 at Drew................. 1-3 * * 0 0 0 0 .000 0 .857 0-0 0 0-0 0 0 78
Sep 21, 2019 NJCU.................... 1-1 * * 0 1 1 0 .000 0 .857 1-1 0 0-0 0 0 68
09/28/19 at TCNJ................. 0-5 * * 0 0 0 0 .000 0 .857 0-0 0 0-0 0 0 71
Oct 05, 2019 STOCKTON................ 2-4 * * 1 0 2 1 .125 1 .875 0-0 0 0-0 0 0 84
10/12/19 at Montclair St......... 0-8 * * 0 0 0 0 .125 0 .875 0-0 0 0-0 0 0 72
Oct 16, 2019 KEAN.................... 1-4 * * 0 0 0 1 .111 0 .778 0-0 0 0-0 0 0 77
Oct 19, 2019 RUTGERS-CAMDEN.......... 1-3 * * 0 0 0 0 .111 0 .778 0-0 0 0-0 0 0 68
Oct 21, 2019 RUTGERS-NEWARK.......... 1-1 * * 0 0 0 4 .077 3 .769 0-0 0 0-0 0 0 98
Oct 26, 2019 at Rowan University..... 0-7 * * 0 0 0 0 .077 0 .769 0-0 0 0-0 0 0 26
Oct 30, 2019 at William Paterson..... 0-6 * * 0 0 0 1 .071 0 .714 0-0 0 0-0 0 0 47
Nov 01, 2019 MAINE AT FORT KENT...... 6-1 * * 0 1 1 2 .062 1 .688 0-0 0 0-0 0 0 44
Totals............................... 28-48 16-16 1 2 4 16 .062 11 .688 1-1 0 0-0 0 0 1077
Games played: 16
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.25