#21 Paige Siegel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2019 NORWICH................. 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 7
Sep 04, 2019 KING'S.................. 2-1 * 1 0 2 1 1.000 1 1.000 0-0 1 0-0 0 0 23
Sep 11, 2019 STATEN ISLAND........... 5-2 * 0 0 0 1 .500 1 1.000 0-0 0 0-0 0 0 24
Sep 14, 2019 CEDAR CREST............. 3-0 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 14
Sep 21, 2019 NJCU.................... 1-1 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 4
Sep 25, 2019 WESTERN CONNECTICUT..... 0-3 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 22
09/28/19 at TCNJ................. 0-5 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 10
10/12/19 at Montclair St......... 0-8 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 14
Oct 16, 2019 KEAN.................... 1-4 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 35
Oct 19, 2019 RUTGERS-CAMDEN.......... 1-3 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 90
Oct 21, 2019 RUTGERS-NEWARK.......... 1-1 * 0 0 0 2 .250 2 1.000 0-0 0 0-0 0 0 22
Oct 26, 2019 at Rowan University..... 0-7 * 0 0 0 0 .250 0 1.000 0-0 0 0-0 0 0 14
Oct 30, 2019 at William Paterson..... 0-6 * 0 0 0 0 .250 0 1.000 0-0 0 0-0 0 0 43
Nov 01, 2019 MAINE AT FORT KENT...... 6-1 * * 0 0 0 0 .250 0 1.000 0-0 0 0-0 0 0 90
Totals............................... 24-42 14-2 1 0 2 4 .250 4 1.000 0-0 1 0-0 0 0 412
Games played: 14
Shots per game: 0.29
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14