# 2 Cailey McGloin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2019 NORWICH................. 4-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 67
Sep 01, 2019 FDU-FLORHAM............. 1-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 63
Sep 04, 2019 KING'S.................. 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 77
Sep 11, 2019 STATEN ISLAND........... 5-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Sep 14, 2019 CEDAR CREST............. 3-0 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 90
Sep 18, 2019 at Drew................. 1-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Sep 21, 2019 NJCU.................... 1-1 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 110
Sep 25, 2019 WESTERN CONNECTICUT..... 0-3 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
09/28/19 at TCNJ................. 0-5 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 84
Oct 05, 2019 STOCKTON................ 2-4 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 90
10/12/19 at Montclair St......... 0-8 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Oct 16, 2019 KEAN.................... 1-4 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 87
Oct 19, 2019 RUTGERS-CAMDEN.......... 1-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 56
Oct 21, 2019 RUTGERS-NEWARK.......... 1-1 * 0 0 0 1 .000 1 .600 0-0 0 0-0 0 0 52
Oct 26, 2019 at Rowan University..... 0-7 * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 26
Oct 30, 2019 at William Paterson..... 0-6 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 81
Nov 01, 2019 MAINE AT FORT KENT...... 6-1 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 90
Totals............................... 28-51 17-15 0 0 0 5 .000 3 .600 0-0 0 0-0 0 0 1333
Games played: 17
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00