#17 Kaitlyn Kelly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2019 NORWICH................. 4-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 83
Sep 01, 2019 FDU-FLORHAM............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 04, 2019 KING'S.................. 2-1 * * 1 0 2 2 .500 1 .500 0-0 0 0-0 0 0 90
Sep 11, 2019 STATEN ISLAND........... 5-2 * * 0 0 0 3 .200 2 .600 0-0 0 0-0 0 0 70
Sep 14, 2019 CEDAR CREST............. 3-0 * * 1 1 3 3 .250 2 .625 0-0 1 0-0 0 0 75
Sep 18, 2019 at Drew................. 1-3 * * 1 0 2 1 .333 1 .667 0-0 0 0-0 0 0 90
Sep 21, 2019 NJCU.................... 1-1 * * 0 0 0 2 .273 0 .545 0-0 0 0-0 0 0 110
Sep 25, 2019 WESTERN CONNECTICUT..... 0-3 * * 0 0 0 3 .214 0 .429 0-0 0 0-0 0 0 82
09/28/19 at TCNJ................. 0-5 * * 0 0 0 0 .214 0 .429 0-0 0 0-0 0 0 90
Oct 05, 2019 STOCKTON................ 2-4 * * 0 0 0 0 .214 0 .429 0-0 0 0-0 0 0 90
10/12/19 at Montclair St......... 0-8 * * 0 0 0 0 .214 0 .429 0-0 0 0-0 0 0 90
Oct 16, 2019 KEAN.................... 1-4 * * 0 0 0 0 .214 0 .429 0-0 0 0-0 0 0 90
Oct 19, 2019 RUTGERS-CAMDEN.......... 1-3 * * 0 1 1 0 .214 0 .429 0-0 0 0-0 0 0 90
Oct 21, 2019 RUTGERS-NEWARK.......... 1-1 * * 0 0 0 0 .214 0 .429 0-0 0 0-0 0 0 110
Oct 26, 2019 at Rowan University..... 0-7 * * 0 0 0 0 .214 0 .429 0-0 0 0-0 0 0 90
Oct 30, 2019 at William Paterson..... 0-6 * * 0 0 0 2 .188 1 .438 0-0 0 0-0 0 0 90
Nov 01, 2019 MAINE AT FORT KENT...... 6-1 * * 0 1 1 3 .158 3 .526 0-0 0 0-0 0 0 65
Totals............................... 28-51 17-17 3 4 10 19 .158 10 .526 0-0 1 0-0 0 0 1495
Games played: 17
Shots per game: 1.12
Goals per game: 0.18
Assists per game: 0.24
Points per game: 0.59