#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/01/17 at Elmira............... 4-1 * 1 0 2 0 .000 1 .000 0-0 0 0-0 1 0 0
Sep 03, 2017 FDU-FLORHAM............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 06, 2017 at New Paltz............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/09/17 vs Lycoming............. 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/10/17 at Drew................. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 16, 2017 at Montclair State...... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 23, 2017 STOCKTON................ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 30, 2017 RUTGERS CAMDEN.......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 04, 2017 at Bard College......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 07, 2017 at TCNJ................. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 11, 2017 RUTGERS NEWARK.......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 14, 2017 NJCU.................... 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 18, 2017 SKIDMORE................ 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 21, 2017 at Rowan University..... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 25, 2017 KEAN.................... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 16-31 15-0 1 0 2 0 .000 1 .000 0-0 0 0-0 1 0 0
Games played: 15
Shots per game: 0.00
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13