#10 Nani Vizcaino
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/01/17 at Elmira............... 4-1 * * 1 1 3 4 .250 3 .750 0-0 0 0-0 0 0 90
Sep 03, 2017 FDU-FLORHAM............. 0-1 * * 0 0 0 2 .167 0 .500 0-0 0 0-0 0 0 45
Sep 06, 2017 at New Paltz............ 0-1 * * 0 0 0 2 .125 0 .375 0-0 0 0-0 0 0 70
09/09/17 vs Lycoming............. 4-1 * * 1 1 3 4 .167 2 .417 0-0 1 0-0 0 0 81
09/10/17 at Drew................. 1-2 * * 0 0 0 2 .143 1 .429 0-0 0 0-0 0 0 79
Sep 16, 2017 at Montclair State...... 0-4 * * 0 0 0 0 .143 0 .429 0-0 0 0-0 0 0 20
Sep 23, 2017 STOCKTON................ 1-0 * * 0 1 1 2 .125 0 .375 0-0 0 0-0 0 0 86
Sep 27, 2017 at William Paterson..... 0-4 * * 0 0 0 1 .118 1 .412 0-0 0 0-0 0 0 90
Sep 30, 2017 RUTGERS CAMDEN.......... 1-2 * * 0 1 1 3 .100 1 .400 0-0 0 0-0 0 0 45
Oct 04, 2017 at Bard College......... 1-2 * * 0 0 0 6 .077 2 .385 0-0 0 0-0 0 0 90
Oct 07, 2017 at TCNJ................. 0-3 * * 0 0 0 1 .074 1 .407 0-0 0 0-0 0 0 90
Oct 11, 2017 RUTGERS NEWARK.......... 1-0 * * 0 0 0 1 .071 1 .429 0-0 0 0-0 0 0 45
Oct 14, 2017 NJCU.................... 2-3 * * 1 1 3 3 .097 2 .452 1-0 0 0-0 0 0 45
Oct 18, 2017 SKIDMORE................ 1-4 * * 0 1 1 1 .094 1 .469 0-0 0 0-0 0 0 45
Oct 21, 2017 at Rowan University..... 0-5 * * 0 0 0 0 .094 0 .469 1-0 0 0-0 0 0 45
Oct 25, 2017 KEAN.................... 0-2 * * 0 0 0 1 .091 1 .485 0-0 0 0-0 0 0 90
Totals............................... 16-35 16-16 3 6 12 33 .091 16 .485 2-0 1 0-0 0 0 1056
Games played: 16
Shots per game: 2.06
Goals per game: 0.19
Assists per game: 0.38
Points per game: 0.75