#10 Nani Vizcaino
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2016 at STEVENS.............. 1-9 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 90
Sep 04, 2016 at FDU-Florham.......... 1-1 * * 0 0 0 2 .000 2 .500 0-0 0 0-0 0 0 108
Sep 07, 2016 NEW PALTZ............... 0-1 * * 0 0 0 1 .000 1 .600 0-0 0 0-0 0 0 90
Sep 10, 2016 at Centenary (NJ)....... 1-0 * * 0 0 0 2 .000 1 .571 0-0 0 0-0 0 0 81
Sep 17, 2016 MONTCLAIR STATE......... 0-3 * * 0 0 0 2 .000 2 .667 1-0 0 0-0 0 0 90
Sep 21, 2016 at New York U........... 2-3 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Sep 24, 2016 at Stockton University.. 1-4 * * 0 0 0 2 .000 1 .636 0-0 0 0-0 0 0 90
Sep 28, 2016 WILLIAM PATERSON........ 2-6 * * 0 0 0 2 .000 1 .615 0-0 0 0-0 0 0 90
Oct. 1, 2016 at Rutgers-Camden....... 1-3 * * 0 0 0 1 .000 0 .571 0-0 0 0-0 0 0 87
Oct 08, 2016 TCNJ.................... 0-4 * * 0 0 0 1 .000 1 .600 0-0 0 0-0 0 0 90
Oct 12, 2016 at Rutgers-Newark....... 1-0 * * 0 1 1 2 .000 0 .529 1-0 0 0-0 0 0 90
10/15/2016 at New Jersey City U.... 2-1 * * 0 0 0 3 .000 0 .450 0-0 0 0-0 0 0 90
Oct 20, 2016 at Vassar College....... 0-4 * * 0 0 0 1 .000 0 .429 0-0 0 0-0 0 0 90
Oct 23, 2016 ROWAN................... 1-5 * * 1 0 2 2 .043 2 .478 0-0 0 1-1 1 0 90
Oct 26, 2016 at Kean University...... 0-2 * * 0 0 0 2 .040 1 .480 1-0 0 0-0 0 0 85
Totals............................... 13-46 15-15 1 1 3 25 .040 12 .480 3-0 0 1-1 1 0 1351
Games played: 15
Shots per game: 1.67
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20