#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2014 at Simmons.............. 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 03, 2014 at Mount Saint Mary..... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 05, 2014 at Manhattanville....... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 11, 2014 MEDGAR EVERS COLLEGE.... 11-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 13, 2014 at Old Westbury......... 5-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 17, 2014 at New York U........... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 20, 2014 at Richard Stockton..... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 27, 2014 WILLIAM PATERSON........ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 01, 2014 at Rutgers-Newark....... 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 04, 2014 ROWAN................... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 08, 2014 CSI..................... 9-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 11, 2014 at Rutgers-Camden....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/15/2014 at New Jersey City U.... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 18, 2014 THE COLLEGE OF NJ....... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 22, 2014 MONTCLAIR ST............ 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 29, 2014 at Kean University...... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 36-32 16-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Games played: 16
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 13, 2014 at Old Westbury......... 5-5 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Sep 20, 2014 at Richard Stockton..... 0-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 08, 2014 CSI..................... 9-0 * 0:00 0 0.00 0 1.000 0 0 0 1 0
Oct 18, 2014 THE COLLEGE OF NJ....... 0-2 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Totals............................... 4-0 0:00 0 0.00 5 1.000 0 0 0 1 0