#22 Kelsey Sutherland
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2014 at Simmons.............. 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 101
Sep 03, 2014 at Mount Saint Mary..... 1-2 * 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 77
Sep 05, 2014 at Manhattanville....... 1-2 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 90
Sep 11, 2014 MEDGAR EVERS COLLEGE.... 11-0 * * 1 0 2 2 .167 1 .333 0-0 0 0-0 0 0 45
Sep 13, 2014 at Old Westbury......... 5-5 * * 2 0 4 2 .375 2 .500 0-0 0 0-0 1 0 110
Sep 17, 2014 at New York U........... 1-4 * * 0 0 0 0 .375 0 .500 0-0 0 0-0 0 0 76
Sep 20, 2014 at Richard Stockton..... 0-3 * * 0 0 0 0 .375 0 .500 0-0 0 0-0 0 0 90
Sep 27, 2014 WILLIAM PATERSON........ 1-0 * * 0 0 0 1 .333 0 .444 0-0 0 0-0 0 0 90
Oct 01, 2014 at Rutgers-Newark....... 2-3 * * 0 0 0 0 .333 0 .444 0-0 0 0-0 0 0 90
Oct 04, 2014 ROWAN................... 1-2 * * 0 0 0 0 .333 0 .444 0-0 0 0-0 0 0 90
Oct 08, 2014 CSI..................... 9-0 * * 2 0 4 2 .455 2 .545 0-0 0 0-0 0 0 73
Oct 11, 2014 at Rutgers-Camden....... 0-1 * * 0 0 0 2 .385 0 .462 0-0 0 0-0 0 0 79
10/15/2014 at New Jersey City U.... 2-1 * * 0 1 1 0 .385 0 .462 0-0 0 0-0 0 0 95
Oct 18, 2014 THE COLLEGE OF NJ....... 0-2 * * 0 0 0 0 .385 0 .462 0-0 0 0-0 0 0 90
Oct 22, 2014 MONTCLAIR ST............ 0-4 * * 0 0 0 0 .385 0 .462 0-0 0 0-0 0 0 90
Oct 29, 2014 at Kean University...... 0-1 * * 0 0 0 1 .357 1 .500 0-0 0 0-0 0 0 90
Totals............................... 36-32 16-14 5 1 11 14 .357 7 .500 0-0 0 0-0 1 0 1376
Games played: 16
Shots per game: 0.88
Goals per game: 0.31
Assists per game: 0.06
Points per game: 0.69