#19 Alexus Fuentes
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2014 at Simmons.............. 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 41
Sep 05, 2014 at Manhattanville....... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 11, 2014 MEDGAR EVERS COLLEGE.... 11-0 * 1 0 2 6 .167 2 .333 0-0 0 0-0 1 0 52
Sep 27, 2014 WILLIAM PATERSON........ 1-0 * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 6
Oct 01, 2014 at Rutgers-Newark....... 2-3 * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 15
Oct 04, 2014 ROWAN................... 1-2 * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 41
Oct 08, 2014 CSI..................... 9-0 * 1 1 3 6 .167 3 .417 0-0 0 0-0 1 0 55
Oct 11, 2014 at Rutgers-Camden....... 0-1 * 0 0 0 2 .143 2 .500 0-0 0 0-0 0 0 43
10/15/2014 at New Jersey City U.... 2-1 * 2 0 4 3 .235 3 .588 0-0 1 0-0 0 1 39
Oct 18, 2014 THE COLLEGE OF NJ....... 0-2 * * 0 0 0 0 .235 0 .588 0-0 0 0-0 0 0 38
Oct 22, 2014 MONTCLAIR ST............ 0-4 * 0 0 0 0 .235 0 .588 0-0 0 0-0 0 0 38
Totals............................... 29-17 11-1 4 1 9 17 .235 10 .588 0-0 1 0-0 2 1 368
Games played: 11
Shots per game: 1.55
Goals per game: 0.36
Assists per game: 0.09
Points per game: 0.82