#17 Jaimie Towey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 27, 2014 WILLIAM PATERSON........ 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Oct 01, 2014 at Rutgers-Newark....... 2-3 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 90
Oct 04, 2014 ROWAN................... 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 71
Oct 08, 2014 CSI..................... 9-0 * * 0 0 0 3 .000 1 .167 0-0 0 0-0 0 0 67
Oct 11, 2014 at Rutgers-Camden....... 0-1 * * 0 0 0 1 .000 0 .143 0-0 0 0-0 0 0 90
10/15/2014 at New Jersey City U.... 2-1 * * 0 0 0 0 .000 0 .143 0-0 0 0-0 0 0 63
Oct 18, 2014 THE COLLEGE OF NJ....... 0-2 * * 0 0 0 0 .000 0 .143 0-0 0 0-0 0 0 80
Oct 22, 2014 MONTCLAIR ST............ 0-4 * * 0 0 0 2 .000 1 .222 0-0 0 0-0 0 0 80
Oct 29, 2014 at Kean University...... 0-1 * * 0 0 0 0 .000 0 .222 0-0 0 0-0 0 0 90
Totals............................... 15-14 9-9 0 0 0 9 .000 2 .222 0-0 0 0-0 0 0 676
Games played: 9
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00