#10 Nani Vizcaino
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2014 at Simmons.............. 2-2 * 1 0 2 2 .500 2 1.000 1-0 0 0-0 0 0 45
Sep 03, 2014 at Mount Saint Mary..... 1-2 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 13
Sep 05, 2014 at Manhattanville....... 1-2 * * 0 1 1 2 .250 1 .750 0-0 0 0-0 0 0 90
Sep 11, 2014 MEDGAR EVERS COLLEGE.... 11-0 * * 2 0 4 2 .500 2 .833 0-0 0 0-0 0 0 45
Sep 13, 2014 at Old Westbury......... 5-5 * * 0 1 1 3 .333 3 .889 0-0 0 0-0 0 0 89
Sep 17, 2014 at New York U........... 1-4 * * 0 0 0 0 .333 0 .889 0-0 0 0-0 0 0 90
Sep 20, 2014 at Richard Stockton..... 0-3 * * 0 0 0 0 .333 0 .889 0-0 0 0-0 0 0 90
Sep 27, 2014 WILLIAM PATERSON........ 1-0 * * 0 1 1 1 .300 1 .900 0-0 0 0-0 0 0 67
Oct 01, 2014 at Rutgers-Newark....... 2-3 * * 1 1 3 4 .286 1 .714 0-0 0 0-0 1 0 81
Oct 04, 2014 ROWAN................... 1-2 * * 1 0 2 3 .294 3 .765 0-0 0 0-0 0 0 76
Oct 08, 2014 CSI..................... 9-0 * * 1 0 2 4 .286 2 .714 0-0 1 0-0 0 0 55
Oct 11, 2014 at Rutgers-Camden....... 0-1 * * 0 0 0 1 .273 0 .682 1-0 0 0-0 0 0 90
10/15/2014 at New Jersey City U.... 2-1 * * 0 0 0 3 .240 2 .680 0-0 0 0-0 0 0 95
Oct 18, 2014 THE COLLEGE OF NJ....... 0-2 * * 0 0 0 0 .240 0 .680 0-0 0 0-0 0 0 44
Oct 22, 2014 MONTCLAIR ST............ 0-4 * * 0 0 0 2 .222 0 .630 0-0 0 0-0 0 0 78
Oct 29, 2014 at Kean University...... 0-1 * * 0 0 0 2 .207 0 .586 0-0 0 0-0 0 0 90
Totals............................... 36-32 16-15 6 4 16 29 .207 17 .586 2-0 1 0-0 1 0 1138
Games played: 16
Shots per game: 1.81
Goals per game: 0.38
Assists per game: 0.25
Points per game: 1.00