# 3 Lauren Laskowski
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2013 vs St. Joe's-LI......... 0-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 08, 2013 at Drew University...... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 11, 2013 STEVENS................. 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 25, 2013 NJCU.................... 5-1 * 1 0 2 2 .333 2 .667 0-0 0 0-0 0 0
Oct 02, 2013 MANHATTANVILLE.......... 2-1 * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0
Oct 16, 2013 at Rowan University..... 0-7 * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0
Oct 23, 2013 JOHN JAY................ 9-0 * 0 0 0 3 .167 2 .667 0-0 0 0-0 0 0
Oct 26, 2013 RUTGERS-CAMDEN.......... 3-2 * 0 0 0 0 .167 0 .667 0-0 0 0-0 0 0
Oct 30, 2013 at Montclair State...... 0-9 * 0 0 0 0 .167 0 .667 0-0 0 0-0 0 0
11/2/13 at The College of NJ.... 0-4 * 0 0 0 0 .167 0 .667 0-0 0 0-0 0 0
Totals............................... 19-32 10-0 1 0 2 6 .167 4 .667 0-0 0 0-0 0 0
Games played: 10
Shots per game: 0.60
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20