#12 Liz Samimi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2013 vs St. Joe's-LI......... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 01, 2013 at FDU-Florham.......... 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 07, 2013 vs Elms................. 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 08, 2013 at Drew University...... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 11, 2013 STEVENS................. 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 14, 2013 ST. JOE'S-LI............ 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 18, 2013 OLD WESTBURY............ 3-2 * * 0 0 0 2 .000 2 .500 0-0 0 0-0 0 0
9/21/13 at The College of NJ.... 0-5 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Sep 25, 2013 NJCU.................... 5-1 * * 0 1 1 3 .000 3 .714 0-0 0 0-0 0 0
Oct 02, 2013 MANHATTANVILLE.......... 2-1 * * 1 0 2 5 .083 3 .667 0-0 1 0-0 1 0
Oct 05, 2013 KEAN.................... 2-3 * * 0 0 0 1 .077 0 .615 0-0 0 0-0 0 0
Oct 09, 2013 at William Paterson..... 3-1 * * 0 0 0 0 .077 0 .615 0-0 0 0-0 0 0
Oct 16, 2013 at Rowan University..... 0-7 * * 0 0 0 0 .077 0 .615 0-0 0 0-0 0 0
Oct 19, 2013 STOCKTON................ 0-2 * * 0 0 0 0 .077 0 .615 0-0 0 0-0 0 0
Oct 21, 2013 at Rutgers Newark....... 2-0 * * 0 0 0 1 .071 1 .643 0-0 0 0-0 0 0
Oct 23, 2013 JOHN JAY................ 9-0 * * 0 1 1 5 .053 3 .632 0-0 0 0-0 0 0
Oct 26, 2013 RUTGERS-CAMDEN.......... 3-2 * * 1 0 2 2 .095 1 .619 0-0 1 0-0 0 0
Oct 30, 2013 at Montclair State...... 0-9 * * 0 0 0 0 .095 0 .619 0-0 0 0-0 0 0
11/2/13 at The College of NJ.... 0-4 * * 0 0 0 0 .095 0 .619 0-0 0 0-0 0 0
Totals............................... 32-49 19-19 2 2 6 21 .095 13 .619 0-0 2 0-0 1 0
Games played: 19
Shots per game: 1.11
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32