# 6 Nicole Ninomiya
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2012 vs WI-Platteville....... 0-3 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Sep 01, 2012 vs Benedictine U........ 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Sep 08, 2012 MT. ST. VINCENT......... 11-0 * * 0 1 1 3 .000 1 .500 0-0 0 0-0 0 0
Sep 12, 2012 at The Sage Colleges.... 7-0 * * 1 1 3 3 .143 1 .429 0-0 0 0-0 1 0
Sep 15, 2012 TCNJ.................... 0-3 * * 0 0 0 1 .125 1 .500 0-0 0 0-0 0 0
09/19/2012 at New Jersey City U.... 2-3 * * 0 1 1 0 .125 0 .500 0-0 0 0-0 0 0
Sep 22, 2012 at Rutgers-Newark....... 2-0 * * 0 0 0 0 .125 0 .500 0-0 0 0-0 0 0
Sep 26, 2012 WILLIAM PATERSON........ 0-3 * * 0 0 0 0 .125 0 .500 0-0 0 0-0 0 0
Sep 29, 2012 at Kean University...... 0-4 * * 0 0 0 1 .111 1 .556 0-0 0 0-0 0 0
Oct 03, 2012 MT. ST. MARY COLLEGE.... 1-4 * * 0 0 0 3 .083 0 .417 0-0 0 0-0 0 0
Oct 10, 2012 ROWAN................... 0-2 * * 0 0 0 2 .071 1 .429 0-0 0 0-0 0 0
Oct 13, 2012 at Richard Stockton..... 0-2 * * 0 0 0 0 .071 0 .429 0-0 0 0-0 0 0
Totals............................... 24-24 12-11 1 3 5 14 .071 6 .429 0-0 0 0-0 1 0
Games played: 12
Shots per game: 1.17
Goals per game: 0.08
Assists per game: 0.25
Points per game: 0.42