#18 Autumn Herring
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2012 vs WI-Platteville....... 0-3 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0
Sep 01, 2012 vs Benedictine U........ 1-0 * * 0 0 0 2 .000 0 .500 0-0 0 0-0 0 0
Sep 08, 2012 MT. ST. VINCENT......... 11-0 * * 1 0 2 3 .143 2 .571 0-0 0 0-1 0 0
Sep 12, 2012 at The Sage Colleges.... 7-0 * * 0 0 0 2 .111 1 .556 0-0 0 0-0 0 0
Sep 15, 2012 TCNJ.................... 0-3 * * 0 0 0 2 .091 1 .545 0-0 0 0-0 0 0
09/19/2012 at New Jersey City U.... 2-3 * * 0 0 0 1 .083 0 .500 0-0 0 0-0 0 0
Sep 22, 2012 at Rutgers-Newark....... 2-0 * * 0 1 1 0 .083 0 .500 0-0 0 0-0 0 0
Sep 26, 2012 WILLIAM PATERSON........ 0-3 * * 0 0 0 1 .077 0 .462 0-0 0 0-0 0 0
Sep 29, 2012 at Kean University...... 0-4 * * 0 0 0 1 .071 1 .500 0-0 0 0-0 0 0
Oct 03, 2012 MT. ST. MARY COLLEGE.... 1-4 * * 0 0 0 1 .067 0 .467 0-0 0 0-0 0 0
Oct 10, 2012 ROWAN................... 0-2 * * 0 0 0 0 .067 0 .467 0-0 0 0-0 0 0
Oct 13, 2012 at Richard Stockton..... 0-2 * * 0 0 0 1 .062 1 .500 0-0 0 0-0 0 0
Oct 17, 2012 YORK.................... 7-0 * * 1 0 2 5 .095 1 .429 0-0 0 0-0 0 0
Oct 20, 2012 at Rutgers-Camden....... 4-0 * * 1 0 2 8 .103 4 .448 0-0 0 0-0 1 0
Oct 24, 2012 MSU..................... 0-4 * * 0 0 0 0 .103 0 .448 0-0 0 0-0 0 0
Oct 27, 2012 at Staten Island........ 5-0 * * 1 0 2 3 .125 2 .469 0-0 0 0-0 1 0
Totals............................... 40-28 16-16 4 1 9 32 .125 15 .469 0-0 0 0-1 2 0
Games played: 16
Shots per game: 2.00
Goals per game: 0.25
Assists per game: 0.06
Points per game: 0.56