#17 Jaimie Towey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2012 vs WI-Platteville....... 0-3 * * 0 0 0 3 .000 2 .667 0-0 0 0-0 0 0
Sep 01, 2012 vs Benedictine U........ 1-0 * * 0 0 0 2 .000 2 .800 0-0 0 0-0 0 0
Sep 08, 2012 MT. ST. VINCENT......... 11-0 * * 2 0 4 3 .250 2 .750 0-0 1 0-0 0 0
Sep 12, 2012 at The Sage Colleges.... 7-0 * * 1 0 2 2 .300 2 .800 0-0 1 0-0 0 0
Sep 15, 2012 TCNJ.................... 0-3 * * 0 0 0 0 .300 0 .800 0-0 0 0-0 0 0
09/19/2012 at New Jersey City U.... 2-3 * * 0 0 0 4 .214 2 .714 0-0 0 0-0 0 0
Sep 22, 2012 at Rutgers-Newark....... 2-0 * * 1 0 2 1 .267 1 .733 0-0 1 0-0 0 0
Sep 26, 2012 WILLIAM PATERSON........ 0-3 * 0 0 0 0 .267 0 .733 0-0 0 0-0 0 0
Sep 29, 2012 at Kean University...... 0-4 * * 0 0 0 0 .267 0 .733 0-0 0 0-0 0 0
Oct 17, 2012 YORK.................... 7-0 * 0 0 0 2 .235 0 .647 0-0 0 0-0 0 0
Oct 24, 2012 MSU..................... 0-4 * 0 0 0 0 .235 0 .647 0-0 0 0-0 0 0
Oct 27, 2012 at Staten Island........ 5-0 * * 0 0 0 0 .235 0 .647 0-0 0 0-0 0 0
Totals............................... 35-20 12-9 4 0 8 17 .235 11 .647 0-0 3 0-0 0 0
Games played: 12
Shots per game: 1.42
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.67