#12 Liz Samimi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2012 vs WI-Platteville....... 0-3 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0
Sep 01, 2012 vs Benedictine U........ 1-0 * * 0 0 0 2 .000 0 .250 0-0 0 0-0 0 0
Sep 08, 2012 MT. ST. VINCENT......... 11-0 * * 0 0 0 3 .000 1 .286 0-0 0 0-0 0 0
Sep 12, 2012 at The Sage Colleges.... 7-0 * 0 0 0 1 .000 1 .375 0-0 0 0-0 0 0
09/19/2012 at New Jersey City U.... 2-3 * * 0 0 0 2 .000 0 .300 0-0 0 0-0 0 0
Sep 22, 2012 at Rutgers-Newark....... 2-0 * 0 0 0 4 .000 1 .286 0-0 0 0-0 0 0
Sep 29, 2012 at Kean University...... 0-4 * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0
Oct 10, 2012 ROWAN................... 0-2 * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0
Oct 13, 2012 at Richard Stockton..... 0-2 * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0
Oct 17, 2012 YORK.................... 7-0 * 1 0 2 7 .048 6 .476 0-0 0 0-0 0 0
Oct 20, 2012 at Rutgers-Camden....... 4-0 * 0 0 0 1 .045 0 .455 0-0 0 0-0 0 0
Oct 24, 2012 MSU..................... 0-4 * 0 0 0 0 .045 0 .455 0-0 0 0-0 0 0
Oct 27, 2012 at Staten Island........ 5-0 * 0 0 0 1 .043 0 .435 0-0 0 0-0 0 0
Totals............................... 39-18 13-4 1 0 2 23 .043 10 .435 0-0 0 0-0 0 0
Games played: 13
Shots per game: 1.77
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15