# 9 Katie Popowych
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/01/11 at NYU.................. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 56
Sep 10, 2011 vs Arcadia.............. 1-3 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 69
Sep 11, 2011 at Drew University...... 1-0 * * 1 0 2 3 .250 3 1.000 0-0 1 0-0 0 0 90
Sep 14, 2011 ST. JOSEPH'S-LI......... 3-3 * * 1 1 3 3 .286 3 1.000 0-0 0 0-0 0 0 45
Sep 16, 2011 NEW PALTZ............... 0-0 * * 0 0 0 2 .222 1 .889 0-0 0 0-0 0 0 45
Sep 17, 2011 at The College of NJ.... 0-8 * * 0 0 0 1 .200 0 .800 0-0 0 0-0 0 0 53
Sep 21, 2011 NJCU.................... 1-3 * * 0 0 0 1 .182 0 .727 0-0 0 0-0 0 0 90
Sep 24, 2011 RUTGERS NEWARK.......... 7-1 * 0 0 0 2 .154 1 .692 0-0 0 0-0 0 0 0
Sep 28, 2011 at William Paterson..... 0-6 * 0 0 0 0 .154 0 .692 0-0 0 0-0 0 0 45
Oct 1, 2011 KEAN.................... 1-6 * * 0 0 0 1 .143 0 .643 0-0 0 0-0 0 0 90
Oct 05, 2011 MANHATTANVILLE.......... 1-2 * * 0 0 0 5 .105 2 .579 0-0 0 0-0 0 0 90
Oct 10, 2011 JOHN JAY................ 6-0 * * 2 0 4 7 .154 5 .615 0-0 0 0-0 0 0 83
Oct 15, 2011 STOCKTON................ 0-2 * * 0 0 0 4 .133 1 .567 1-0 0 0-0 0 0 90
Oct 19, 2011 at Mount Saint Mary..... 0-3 * * 0 0 0 1 .129 0 .548 0-0 0 0-0 0 0 90
Oct 22, 2011 RUTGERS-CAMDEN.......... 0-2 * * 0 0 0 2 .121 2 .576 0-0 0 0-0 0 0 90
Oct 24, 2011 at Rowan University..... 0-9 * 0 0 0 0 .121 0 .576 0-0 0 0-0 0 0 66
Oct 26, 2011 at Montclair State...... 0-6 * * 0 0 0 1 .118 0 .559 0-0 0 0-0 0 0 28
Totals............................... 22-57 17-13 4 1 9 34 .118 19 .559 1-0 1 0-0 0 0 1120
Games played: 17
Shots per game: 2.00
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53