#20 Susan Hayes
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/01/11 at NYU.................. 1-3 * * 1 0 2 1 1.000 1 1.000 0-0 0 1-1 1 0 90
Sep 10, 2011 vs Arcadia.............. 1-3 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 90
Sep 11, 2011 at Drew University...... 1-0 * * 0 0 0 0 1.000 0 1.000 1-0 0 0-0 0 0 90
Sep 14, 2011 ST. JOSEPH'S-LI......... 3-3 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 45
Sep 16, 2011 NEW PALTZ............... 0-0 * * 0 0 0 3 .250 1 .500 0-0 0 0-0 0 0 45
Sep 17, 2011 at The College of NJ.... 0-8 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 54
Sep 21, 2011 NJCU.................... 1-3 * * 0 0 0 3 .143 1 .429 0-0 0 0-0 0 0 48
Sep 24, 2011 RUTGERS NEWARK.......... 7-1 * * 3 2 8 6 .308 5 .615 0-0 1 0-0 1 0 45
Sep 28, 2011 at William Paterson..... 0-6 * 0 0 0 1 .286 0 .571 0-0 0 0-0 0 0 45
Oct 1, 2011 KEAN.................... 1-6 * * 0 0 0 2 .250 1 .562 0-0 0 0-0 0 0 90
Oct 05, 2011 MANHATTANVILLE.......... 1-2 * 1 0 2 4 .250 3 .600 0-0 0 0-0 0 0 71
Oct 10, 2011 JOHN JAY................ 6-0 * * 1 2 4 7 .222 6 .667 0-0 1 0-0 1 0 90
Oct 15, 2011 STOCKTON................ 0-2 * * 0 0 0 2 .207 0 .621 0-0 0 0-0 0 0 90
Oct 19, 2011 at Mount Saint Mary..... 0-3 * * 0 0 0 0 .207 0 .621 0-0 0 0-0 0 0 90
Oct 22, 2011 RUTGERS-CAMDEN.......... 0-2 * * 0 0 0 2 .194 2 .645 0-0 0 0-0 0 0 90
Oct 24, 2011 at Rowan University..... 0-9 * * 0 0 0 0 .194 0 .645 0-0 0 0-0 0 0 81
Oct 26, 2011 at Montclair State...... 0-6 * * 0 0 0 0 .194 0 .645 0-0 0 0-0 0 0 71
Totals............................... 22-57 17-15 6 4 16 31 .194 20 .645 1-0 2 1-1 3 0 1225
Games played: 17
Shots per game: 1.82
Goals per game: 0.35
Assists per game: 0.24
Points per game: 0.94