#19 Allison Arnold
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/01/11 at NYU.................. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 10, 2011 vs Arcadia.............. 1-3 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 1 0 90
Sep 11, 2011 at Drew University...... 1-0 * * 0 0 0 2 .333 0 .333 0-0 0 0-0 0 0 90
Sep 14, 2011 ST. JOSEPH'S-LI......... 3-3 * * 0 0 0 4 .143 2 .429 0-0 0 0-0 0 0 45
Sep 16, 2011 NEW PALTZ............... 0-0 * * 0 0 0 1 .125 0 .375 0-0 0 0-0 0 0 45
Sep 17, 2011 at The College of NJ.... 0-8 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 0 0 90
Sep 21, 2011 NJCU.................... 1-3 * * 0 0 0 0 .125 0 .375 1-0 0 0-0 0 0 90
Sep 24, 2011 RUTGERS NEWARK.......... 7-1 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 0 0 45
Sep 28, 2011 at William Paterson..... 0-6 * 0 0 0 1 .111 1 .444 0-0 0 0-0 0 0 45
Oct 1, 2011 KEAN.................... 1-6 * * 0 0 0 0 .111 0 .444 0-0 0 0-0 0 0 62
Oct 05, 2011 MANHATTANVILLE.......... 1-2 * * 0 0 0 2 .091 1 .455 0-0 0 0-0 0 0 90
Oct 10, 2011 JOHN JAY................ 6-0 * * 1 0 2 5 .125 2 .438 0-0 0 0-0 0 0 67
Oct 15, 2011 STOCKTON................ 0-2 * * 0 0 0 1 .118 1 .471 0-0 0 0-0 0 0 77
Oct 19, 2011 at Mount Saint Mary..... 0-3 * * 0 0 0 1 .111 0 .444 0-0 0 0-0 0 0 90
Oct 22, 2011 RUTGERS-CAMDEN.......... 0-2 * * 0 0 0 0 .111 0 .444 0-0 0 0-0 0 0 90
Oct 24, 2011 at Rowan University..... 0-9 * * 0 0 0 0 .111 0 .444 0-0 0 0-0 0 0 2
Oct 26, 2011 at Montclair State...... 0-6 * * 0 0 0 2 .100 0 .400 0-0 0 0-0 0 0 83
Totals............................... 22-57 17-16 2 0 4 20 .100 8 .400 1-0 0 0-0 1 0 1191
Games played: 17
Shots per game: 1.18
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24