# 5 Elizabeth Samimi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 18, 2010 TCNJ.................... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/22/2010 at New Jersey City U.... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 29, 2010 WILLIAM PATERSON........ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 05, 2010 at Manhattanville....... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 11, 2010 LANCASTER BIBLE......... 5-0 * 0 1 1 1 .000 1 1.000 0-0 0 0-0
Oct 13, 2010 ROWAN................... 0-5 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Oct 16, 2010 at Richard Stockton..... 0-3 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
10/20/10 at Stevens.............. 1-4 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Oct 23, 2010 at Rutgers-Camden....... 1-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Totals............................... 11-19 9-3 0 1 1 2 .000 2 1.000 0-0 0 0-0
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11