#25 Allison Arnold
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2010 at St. Joseph's-LI...... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 04, 2010 vs Stevenson............ 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 05, 2010 at Gettysburg........... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 08, 2010 at New Paltz............ 0-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
09/10/2010 vs SUNY Old Westbury.... 11-2 * 0 0 0 1 .000 0 .500 0-0 0 0-0
09/11/2010 vs Mt. Saint Mary (NY).. 3-0 * * 0 0 0 1 .000 0 .333 0-0 0 0-0
Sep 18, 2010 TCNJ.................... 1-3 * * 0 0 0 1 .000 1 .500 0-0 0 0-0
09/22/2010 at New Jersey City U.... 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 25, 2010 at Rutgers-Newark....... 3-5 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 29, 2010 WILLIAM PATERSON........ 1-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 02, 2010 at Kean University...... 0-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 05, 2010 at Manhattanville....... 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 11, 2010 LANCASTER BIBLE......... 5-0 * 1 1 3 1 .200 1 .600 0-0 0 0-0
Oct 13, 2010 ROWAN................... 0-5 * * 0 0 0 0 .200 0 .600 0-0 0 0-0
Oct 16, 2010 at Richard Stockton..... 0-3 * * 0 0 0 0 .200 0 .600 0-0 0 0-0
10/20/10 at Stevens.............. 1-4 * * 0 0 0 0 .200 0 .600 0-0 0 0-0
Oct 23, 2010 at Rutgers-Camden....... 1-0 * * 0 0 0 0 .200 0 .600 0-0 0 0-0
Totals............................... 31-34 17-13 1 1 3 5 .200 3 .600 0-0 0 0-0
Games played: 17
Shots per game: 0.29
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18