#24 Caitlin Hess
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2010 at St. Joseph's-LI...... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 04, 2010 vs Stevenson............ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 05, 2010 at Gettysburg........... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 08, 2010 at New Paltz............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/10/2010 vs SUNY Old Westbury.... 11-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/11/2010 vs Mt. Saint Mary (NY).. 3-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 18, 2010 TCNJ.................... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/22/2010 at New Jersey City U.... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 25, 2010 at Rutgers-Newark....... 3-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 29, 2010 WILLIAM PATERSON........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 02, 2010 at Kean University...... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 05, 2010 at Manhattanville....... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 11, 2010 LANCASTER BIBLE......... 5-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 13, 2010 ROWAN................... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 27, 2010 MONTCLAIR STATE......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 30-29 15-6 0 0 0 1 .000 0 .000 0-0 0 0-0
Games played: 15
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00