#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 01, 2009 SUNY NEW PALTZ.......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 05, 2009 at RIT.................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
09/06/09 vs CORTLAND............. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 12, 2009 ST. JOSEPH'S - LI....... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 16, 2009 at PURCHASE PANTHERS.... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 19, 2009 RUTGERS-NEWARK.......... 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 23, 2009 at William Paterson..... 1-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Sep 26, 2009 STOCKTON................ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 30, 2009 NJCU.................... 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 07, 2009 MANHATTANVILLE.......... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 10, 2009 CSI..................... 9-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 12, 2009 at Lancaster Bible...... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 14, 2009 at Montclair State...... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 17, 2009 RUTGERS-CAMDEN.......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 24, 2009 at The College of NJ.... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 28, 2009 KEAN.................... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 31-23 16-0 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Games played: 16
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 05, 2009 at RIT.................. 2-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 12, 2009 ST. JOSEPH'S - LI....... 2-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 19, 2009 RUTGERS-NEWARK.......... 5-0 * 0:00 0 0.00 0 1.000 0 0 0 1.0
Sep 30, 2009 NJCU.................... 4-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 17, 2009 RUTGERS-CAMDEN.......... 0-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 5-0 0:00 0 0.00 4 1.000 0 0 0 1.0