# 3 Samantha Belfer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 19, 2009 RUTGERS-NEWARK.......... 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 23, 2009 at William Paterson..... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 26, 2009 STOCKTON................ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 03, 2009 at Rowan University..... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 07, 2009 MANHATTANVILLE.......... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 10, 2009 CSI..................... 9-0 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0
Oct 12, 2009 at Lancaster Bible...... 3-1 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0
Oct 14, 2009 at Montclair State...... 1-1 * 0 0 0 1 .000 1 .750 0-0 0 0-0 0 0
Oct 17, 2009 RUTGERS-CAMDEN.......... 0-2 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0
Oct 24, 2009 at The College of NJ.... 0-4 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0
Oct 28, 2009 KEAN.................... 0-2 * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0
Totals............................... 21-21 11-7 0 0 0 4 .000 3 .750 0-0 0 0-0 0 0
Games played: 11
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00