#22 Ashley Armstrong
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 05, 2009 at RIT.................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
09/06/09 vs CORTLAND............. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 12, 2009 ST. JOSEPH'S - LI....... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 19, 2009 RUTGERS-NEWARK.......... 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 30, 2009 NJCU.................... 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 03, 2009 at Rowan University..... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 07, 2009 MANHATTANVILLE.......... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 10, 2009 CSI..................... 9-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 12, 2009 at Lancaster Bible...... 3-1 * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0
Oct 17, 2009 RUTGERS-CAMDEN.......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 24, 2009 at The College of NJ.... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 26-20 11-1 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00