#20 Kaitlin Griffith
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 05, 2009 at RIT.................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
09/06/09 vs CORTLAND............. 0-3 * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0
Sep 09, 2009 at Arcadia University... 1-2 * 0 0 0 1 .000 0 .667 0-0 0 0-0 0 0
Sep 12, 2009 ST. JOSEPH'S - LI....... 2-0 * * 0 0 0 1 .000 1 .750 0-0 0 0-0 0 0
Sep 16, 2009 at PURCHASE PANTHERS.... 1-0 * * 0 0 0 2 .000 1 .667 0-0 0 0-0 0 0
Sep 19, 2009 RUTGERS-NEWARK.......... 5-0 * 0 1 1 0 .000 0 .667 0-0 0 0-0 0 0
Sep 23, 2009 at William Paterson..... 1-2 * 1 0 2 1 .143 1 .714 0-0 0 0-0 0 0
Sep 26, 2009 STOCKTON................ 1-2 * * 0 0 0 0 .143 0 .714 0-0 0 0-0 0 0
Sep 30, 2009 NJCU.................... 4-2 * * 2 0 4 3 .300 2 .700 0-0 0 0-0 2 0
Oct 03, 2009 at Rowan University..... 0-4 * * 0 0 0 0 .300 0 .700 0-0 0 0-0 0 0
Oct 07, 2009 MANHATTANVILLE.......... 1-3 * * 0 0 0 0 .300 0 .700 0-0 0 0-0 0 0
Oct 10, 2009 CSI..................... 9-0 * 0 0 0 2 .250 0 .583 0-0 0 0-0 0 0
Totals............................... 27-19 12-6 3 1 7 12 .250 7 .583 0-0 0 0-0 2 0
Games played: 12
Shots per game: 1.00
Goals per game: 0.25
Assists per game: 0.08
Points per game: 0.58