#10 Kimberly Bruno
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 01, 2009 SUNY NEW PALTZ.......... 1-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 05, 2009 at RIT.................. 2-1 * 2 0 4 4 .400 2 .400 0-0 1 0-0 2 0
09/06/09 vs CORTLAND............. 0-3 * * 0 0 0 0 .400 0 .400 0-0 0 0-0 0 0
Sep 09, 2009 at Arcadia University... 1-2 * * 0 0 0 0 .400 0 .400 0-0 0 0-0 0 0
Sep 12, 2009 ST. JOSEPH'S - LI....... 2-0 * 1 0 2 4 .333 2 .444 0-0 0 0-0 1 0
Sep 16, 2009 at PURCHASE PANTHERS.... 1-0 * * 1 0 2 4 .308 1 .385 0-0 1 0-0 0 0
Sep 19, 2009 RUTGERS-NEWARK.......... 5-0 * * 1 0 2 2 .333 1 .400 0-0 0 0-0 0 0
Sep 23, 2009 at William Paterson..... 1-2 * * 0 0 0 0 .333 0 .400 0-0 0 0-0 0 0
Sep 26, 2009 STOCKTON................ 1-2 * * 0 1 1 1 .312 1 .438 0-0 0 0-0 0 0
Sep 30, 2009 NJCU.................... 4-2 * * 1 1 3 2 .333 2 .500 1-0 0 0-0 0 0
Oct 03, 2009 at Rowan University..... 0-4 * * 0 0 0 3 .286 0 .429 0-0 0 0-0 0 0
Oct 07, 2009 MANHATTANVILLE.......... 1-3 * * 0 0 0 2 .261 2 .478 0-0 0 0-0 0 0
Oct 10, 2009 CSI..................... 9-0 * 3 0 6 4 .333 4 .556 0-0 0 0-0 3 0
Oct 24, 2009 at The College of NJ.... 0-4 * 0 0 0 0 .333 0 .556 0-0 0 0-0 0 0
Oct 28, 2009 KEAN.................... 0-2 * * 0 0 0 2 .310 0 .517 0-0 0 0-0 0 0
Totals............................... 28-25 15-11 9 2 20 29 .310 15 .517 1-0 2 0-0 6 0
Games played: 15
Shots per game: 1.93
Goals per game: 0.60
Assists per game: 0.13
Points per game: 1.33