#27 Shana Egan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 vs Buffalo State........ 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2008 vs Catholic............. 4-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2008 NEW PALTZ............... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2008 PURCHASE................ 5-0 * 0 0 0 2 .000 1 .500 0 0-0
Sep 17, 2008 at FDU-Florham.......... 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Sep 20, 2007 at Rutgers-Newark....... 2-1 * 0 0 0 0 .000 0 .500 0 0-0
Sep 25, 2008 WILLIAM PATERSON........ 0-2 * 0 0 0 0 .000 0 .500 0 0-0
Sep 27, 2008 at Richard Stockton..... 0-4 * * 0 0 0 2 .000 0 .250 0 0-0
10/01/2008 at New Jersey City U.... 3-2 * * 1 0 2 4 .125 2 .375 0 0-0
Oct 04, 2008 ROWAN UNIVERSITY........ 1-3 * * 0 0 0 0 .125 0 .375 0 0-0
Oct 08, 2008 at Manhattanville....... 0-2 * * 0 0 0 0 .125 0 .375 0 0-0
Oct 11, 2008 at Staten Island........ 7-1 * 0 1 1 0 .125 0 .375 0 0-0
Oct 13, 2008 at St. Joseph's-LI...... 0-1 * * 0 0 0 1 .111 0 .333 0 0-0
Oct 15, 2008 MONTCLAIR STATE......... 1-1 * 0 0 0 2 .091 1 .364 0 0-0
Oct 18, 2008 at Rutgers Univ.-Camden. 0-4 * * 0 0 0 1 .083 0 .333 0 0-0
Oct 23, 2008 LANCASTER BIBLE......... 1-0 * * 1 0 2 5 .118 3 .412 1 0-0
Oct 25, 2008 THE COLLEGE OF NJ....... 1-4 * * 0 0 0 0 .118 0 .412 0 0-0
Oct 29, 2008 at Kean University...... 0-1 * * 0 0 0 0 .118 0 .412 0 0-0
Totals............................... 28-33 18-11 2 1 5 17 .118 7 .412 1 0-0
Games played: 18
Shots per game: 0.94
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28