#26 Jamie Andersen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 vs Buffalo State........ 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2008 vs Catholic............. 4-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2008 PURCHASE................ 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2008 WILLIAM PATERSON........ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2008 at Richard Stockton..... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2008 ROWAN UNIVERSITY........ 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2008 at Staten Island........ 7-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2008 MONTCLAIR STATE......... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2008 at Rutgers Univ.-Camden. 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 23, 2008 LANCASTER BIBLE......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 22-20 10-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 10