#22 Ashley Armstrong
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 vs Buffalo State........ 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2008 vs Catholic............. 4-4 * 0 0 0 1 .000 0 .000 0 0-0
Sep 03, 2008 NEW PALTZ............... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2008 PURCHASE................ 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2008 at FDU-Florham.......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2007 at Rutgers-Newark....... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2008 WILLIAM PATERSON........ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2008 at Richard Stockton..... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
10/01/2008 at New Jersey City U.... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2008 ROWAN UNIVERSITY........ 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2008 at Staten Island........ 7-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2008 at Rutgers Univ.-Camden. 0-4 * 0 0 0 1 .000 1 .500 0 0-0
Oct 23, 2008 LANCASTER BIBLE......... 1-0 * 0 0 0 2 .000 1 .500 0 0-0
Oct 29, 2008 at Kean University...... 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Totals............................... 26-25 14-1 0 0 0 4 .000 2 .500 0 0-0
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00