#15 Erica Kunzig
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 vs Buffalo State........ 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2008 PURCHASE................ 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2007 at Rutgers-Newark....... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2008 WILLIAM PATERSON........ 0-2 * 0 0 0 1 .000 0 .000 0 0-0
Sep 27, 2008 at Richard Stockton..... 0-4 * * 0 0 0 2 .000 1 .333 0 0-0
10/01/2008 at New Jersey City U.... 3-2 * * 1 0 2 2 .200 1 .400 1 0-0
Oct 04, 2008 ROWAN UNIVERSITY........ 1-3 * * 1 0 2 1 .333 1 .500 0 0-0
Oct 08, 2008 at Manhattanville....... 0-2 * * 0 0 0 2 .250 0 .375 0 0-0
Oct 11, 2008 at Staten Island........ 7-1 * * 1 2 4 2 .300 2 .500 0 0-0
Oct 13, 2008 at St. Joseph's-LI...... 0-1 * 0 0 0 0 .300 0 .500 0 0-0
Oct 15, 2008 MONTCLAIR STATE......... 1-1 * 0 0 0 0 .300 0 .500 0 0-0
Oct 18, 2008 at Rutgers Univ.-Camden. 0-4 * 0 0 0 0 .300 0 .500 0 0-0
Oct 23, 2008 LANCASTER BIBLE......... 1-0 * 0 0 0 1 .273 1 .545 0 0-0
Oct 25, 2008 THE COLLEGE OF NJ....... 1-4 * 0 0 0 0 .273 0 .545 0 0-0
Oct 29, 2008 at Kean University...... 0-1 * 0 0 0 0 .273 0 .545 0 0-0
Totals............................... 24-27 15-5 3 2 8 11 .273 6 .545 1 0-0
Games played: 15
Shots per game: 0.73
Goals per game: 0.20
Assists per game: 0.13
Points per game: 0.53