#10 Kimberly Bruno
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 vs Buffalo State........ 3-1 * * 1 1 3 5 .200 3 .600 0 0-0
Aug 31, 2008 vs Catholic............. 4-4 * * 0 0 0 4 .111 2 .556 0 0-0
Sep 03, 2008 NEW PALTZ............... 0-1 * * 0 0 0 1 .100 1 .600 0 0-0
Sep 13, 2008 PURCHASE................ 5-0 * * 2 0 4 4 .214 3 .643 0 0-0
Sep 17, 2008 at FDU-Florham.......... 0-1 * * 0 0 0 2 .188 2 .688 0 0-0
Sep 20, 2007 at Rutgers-Newark....... 2-1 * * 0 0 0 0 .188 0 .688 0 0-0
Sep 25, 2008 WILLIAM PATERSON........ 0-2 * 0 0 0 0 .188 0 .688 0 0-0
Sep 27, 2008 at Richard Stockton..... 0-4 * * 0 0 0 0 .188 0 .688 0 0-0
Oct 11, 2008 at Staten Island........ 7-1 * 1 0 2 1 .235 1 .706 0 0-0
Oct 13, 2008 at St. Joseph's-LI...... 0-1 * * 0 0 0 1 .222 0 .667 0 0-0
Oct 15, 2008 MONTCLAIR STATE......... 1-1 * * 1 0 2 2 .250 2 .700 0 0-0
Oct 18, 2008 at Rutgers Univ.-Camden. 0-4 * * 0 0 0 1 .238 0 .667 0 0-0
Oct 23, 2008 LANCASTER BIBLE......... 1-0 * * 0 0 0 1 .227 0 .636 0 0-0
Oct 25, 2008 THE COLLEGE OF NJ....... 1-4 * * 0 0 0 1 .217 0 .609 0 0-0
Oct 29, 2008 at Kean University...... 0-1 * * 0 0 0 0 .217 0 .609 0 0-0
Totals............................... 24-26 15-13 5 1 11 23 .217 14 .609 0 0-0
Games played: 15
Shots per game: 1.53
Goals per game: 0.33
Assists per game: 0.07
Points per game: 0.73