# 7 Margaret Sciarretta
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 25, 2008 WILLIAM PATERSON........ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2008 at Richard Stockton..... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
10/01/2008 at New Jersey City U.... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2008 ROWAN UNIVERSITY........ 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2008 at Manhattanville....... 0-2 * 0 0 0 1 .000 1 1.000 0 0-0
Oct 11, 2008 at Staten Island........ 7-1 * * 0 1 1 3 .000 1 .500 0 0-0
Oct 15, 2008 MONTCLAIR STATE......... 1-1 * 0 0 0 1 .000 1 .600 0 0-0
Oct 18, 2008 at Rutgers Univ.-Camden. 0-4 * 0 0 0 1 .000 1 .667 0 0-0
Oct 23, 2008 LANCASTER BIBLE......... 1-0 * 0 0 0 1 .000 0 .571 0 0-0
Oct 25, 2008 THE COLLEGE OF NJ....... 1-4 * 0 0 0 0 .000 0 .571 0 0-0
Totals............................... 14-23 10-2 0 1 1 7 .000 4 .571 0 0-0
Games played: 10
Shots per game: 0.70
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10