# 3 Jaclyn Eckstein
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 vs Buffalo State........ 3-1 * 0 0 0 2 .000 1 .500 0 0-0
Sep 03, 2008 NEW PALTZ............... 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Sep 13, 2008 PURCHASE................ 5-0 * 0 0 0 3 .000 1 .400 0 0-0
Sep 25, 2008 WILLIAM PATERSON........ 0-2 * 0 0 0 0 .000 0 .400 0 0-0
Sep 27, 2008 at Richard Stockton..... 0-4 * 0 0 0 0 .000 0 .400 0 0-0
Oct 04, 2008 ROWAN UNIVERSITY........ 1-3 * 0 0 0 0 .000 0 .400 0 0-0
Oct 08, 2008 at Manhattanville....... 0-2 * 0 0 0 0 .000 0 .400 0 0-0
Oct 11, 2008 at Staten Island........ 7-1 * * 0 0 0 2 .000 2 .571 0 0-0
Oct 13, 2008 at St. Joseph's-LI...... 0-1 * 0 0 0 0 .000 0 .571 0 0-0
Oct 15, 2008 MONTCLAIR STATE......... 1-1 * 0 0 0 0 .000 0 .571 0 0-0
Oct 18, 2008 at Rutgers Univ.-Camden. 0-4 * 0 0 0 1 .000 0 .500 0 0-0
Oct 23, 2008 LANCASTER BIBLE......... 1-0 * 0 0 0 1 .000 0 .444 0 0-0
Oct 25, 2008 THE COLLEGE OF NJ....... 1-4 * 0 0 0 0 .000 0 .444 0 0-0
Totals............................... 19-24 13-1 0 0 0 9 .000 4 .444 0 0-0
Games played: 13
Shots per game: 0.69
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00