#TM TM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 16, 2002 ST. ELIZABETH'S......... 8-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2001 at WPU.................. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2002 NJCUWS.................. 8-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2002 at Rutgers-Camden....... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 19, 2002 ROWAN UNIVERSITY........ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 23, 2002 MONTCLAIR STATE......... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 17-14 6-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 6